W:\LAPTOP\OD\OneDrive\myperl>scc ca
───────────────────────────────────────────────────────────────────────────────
Language                 Files     Lines   Blanks  Comments     Code Complexity
───────────────────────────────────────────────────────────────────────────────
CSV                      11151  20985499    43536         0 20941963          0
XML                       3797    739113     1232       539   737342          0
Plain Text                2863    343500    15990         0   327510          0
SQL                       1602  18375309    14451     15168 18345690        281
Batch                     1344     31738      937       852    29949       1289
Perl                       684    388550     5571     23388   359591      61541
Python                     104     19346     1327      1281    16738        830
C#                          93    321490    41415     38246   241829      17676
ReStructuredText            58      2608      690         0     1918          0
JSON                        37      4775        0         0     4775          0
JavaScript                  27      7228      348       629     6251        845
CSS                         24     34486      261       100    34125          0
Powershell                  21      1744      404       197     1143        145
HTML                        17     25500      378      1489    23633          0
Java                        13      6986      598       432     5956        519
MSBuild                      7       202        4         7      191          0
ASP                          6       120        0         0      120          6
Markdown                     5       125       17         0      108          0
License                      4        90       14         0       76          0
PHP                          4       156       36        16      104         14
Shell                        4       680       80        92      508         58
gitignore                    4        63        0         0       63          0
JavaServer Pages             3       369       21        75      273          0
Smarty Template              3      3316      663         0     2653         57
Autoconf                     2        26        0         0       26          0
C++                          2       418       27        16      375         52
Extensible Styleshe…         2       183       17         0      166          0
Makefile                     2       202       36         8      158          4
YAML                         2        22        6         0       16          0
C                            1      3332       25        13     3294         11
C Header                     1        12        4         5        3          0
Swig                         1       951      176         0      775          0
Visual Basic                 1         5        0         0        5          0
Web Services Descri…         1      3719        0         0     3719          0
───────────────────────────────────────────────────────────────────────────────
Total                    21890  41301863   128264     82553 41091046      83328
───────────────────────────────────────────────────────────────────────────────
Estimated Cost to Develop (organic) $1,888,121,261
Estimated Schedule Effort (organic) 241.72 months
Estimated People Required (organic) 693.97
───────────────────────────────────────────────────────────────────────────────
Processed 3918962735 bytes, 3918.963 megabytes (SI)
───────────────────────────────────────────────────────────────────────────────
E:\work>scc
───────────────────────────────────────────────────────────────────────────────
Language                 Files     Lines   Blanks  Comments     Code Complexity
───────────────────────────────────────────────────────────────────────────────
JavaScript               28158   4931305   283812    664225  3983268     649039
TypeScript Typings       10452    942913    25537    543690   373686     112370
TypeScript                3223    575366    40110    111106   424150      47993
C#                        3179    504365    75034     70705   358626      24296
JSON                      3094    778472      577         0   777895          0
C                         3038   1364550   165441    111203  1087906     188043
Markdown                  2898    463759   123949         0   339810          0
HTML                      1974     96228     5504      7649    83075          0
License                   1545     55624    10340         0    45284          0
C Header                  1174    245824    21885     63320   160619       4302
Python                     784    300019    11760     17652   270607       8997
XML                        592    534353     1083         6   533264          0
SQL                        499     43554     4150       488    38916         82
YAML                       396     11495      806       826     9863          0
Assembly                   304    131799    11101      6729   113969       1612
Plain Text                 197     16615     3313         0    13302          0
Shell                      192     22334     2288      1566    18480       2208
Makefile                   177     16476     3082       490    12904         29
Powershell                 133      9659      659      2397     6603       1255
Batch                      105      1744      225         9     1510        122
Handlebars                 100      2025      168         3     1854         58
MSBuild                     69      4506      176        84     4246          3
Razor                       53      3946      212         6     3728        196
CSS                         49      7945     1216       309     6420          0
gitignore                   33      1044      149       180      715          0
BASH                        24      1270      136       134     1000        135
TeX                         22      5901      253      1917     3731         11
Dockerfile                  21      1252      220       265      767        169
CoffeeScript                20      1394      388        49      957        113
C++                         15      8196     1376       434     6386       1192
Docker ignore               15        63        0         0       63          0
SVG                         11     11183        0         3    11180          0
Module-Definition           10      1068      166         0      902        212
PHP                          9      1031       78       387      566         53
Coq                          8        56        0         0       56          0
Perl                         8      1778      257       296     1225        222
XML Schema                   8     16914      604         0    16310          0
Flow9                        6      8999      939        23     8037          0
Objective C                  5      2733      427       214     2092        396
Emacs Lisp                   4       346       42        39      265          5
JSX                          4       135       16        38       81         16
Java                         4       767      143       187      437         60
Solidity                     3        73       18        10       45          1
m4                           3       338       20        95      223          0
Autoconf                     2       402       37       128      237         41
CloudFormation (YAM…         2      1916      100         0     1816          0
Go Template                  2         9        0         0        9          0
ReStructuredText             2        43       15         0       28          0
Sass                         2        86       18         0       68          0
Terraform                    2        50        7         2       41          0
Visual Basic for Ap…         2       230       21         0      209         11
ASP.NET                      1       233       39         0      194         26
AWK                          1        67        6         5       56          0
Go                           1        28        6         0       22          4
Nix                          1        20        1         0       19          0
OCaml                        1       156       23         0      133          0
Org                          1        34        0         0       34          1
Patch                        1       604        3         0      601          0
Ruby                         1        61        9         1       51          4
Rust                         1        12        2         0       10          0
Smarty Template              1        32        2         0       30          4
TOML                         1         9        2         1        6          0
ignore                       1         0        0         0        0          0
nuspec                       1        18        0         1       17          0
───────────────────────────────────────────────────────────────────────────────
Total                    62645  11133427   797951   1606872  8728604    1043281
───────────────────────────────────────────────────────────────────────────────
Estimated Cost to Develop (organic) $371,182,383
Estimated Schedule Effort (organic) 130.27 months
Estimated People Required (organic) 253.13
───────────────────────────────────────────────────────────────────────────────
Processed 532442865 bytes, 532.443 megabytes (SI)
───────────────────────────────────────────────────────────────────────────────

A tool similar to cloc, sloccount and tokei. For counting physical the lines of code, blank lines, comment lines, and physical lines of source code in many programming languages.

SCC tool can be found at the following github repo:

https://github.com/boyter/scc